Inches | Millimeters |
5 x 7 | 127 x 178 |
8 x 10 | 203 x 254 |
11 x 14 | 279 x 356 |
12 x 12 | 305 x 305 |
12 x 16 | 305 x 406 |
16 x 20 | 406 x 508 |
18 x 24 | 457 x 610 |
24 x 36 | 610 x 914 |
A Size | Inches | Millimeter |
A5 | 5.8 x 8.3 | 148 x 210 |
A4 | 8.3 x 11.7 | 210 x 297 |
A3 | 11.7 x 16.5 | 297 x 420 |
A2 | 16.5 x 23.4 | 420 x 594 |
A1 | 23.4 x 33.1 | 594 x 841 |
Plasmid 14
PhiX174 of the Microviridae family is a bacteriophage which infects bacteria such as E. coli. Interestingly it can serve as in indicator for fecal contamination- eew! What you see here is a print of my original watercolor painting featuring PhiX174's single stranded DNA gene map. Consisting of 5,386 nucleotides, this gene map is bold yet minimalistic in style. Fall in love with it.
Type: Fine Art Prints
Monthly newsletter coming soon to share new art. Sign up now!