Inches | Millimeters |
5 x 7 | 127 x 178 |
8 x 10 | 203 x 254 |
11 x 14 | 279 x 356 |
12 x 12 | 305 x 305 |
12 x 16 | 305 x 406 |
16 x 20 | 406 x 508 |
18 x 24 | 457 x 610 |
24 x 36 | 610 x 914 |
A Size | Inches | Millimeter |
A5 | 5.8 x 8.3 | 148 x 210 |
A4 | 8.3 x 11.7 | 210 x 297 |
A3 | 11.7 x 16.5 | 297 x 420 |
A2 | 16.5 x 23.4 | 420 x 594 |
A1 | 23.4 x 33.1 | 594 x 841 |
Mixed Culture
In this painting see if you can spot the gram positive cocci found singly, clustered, in tetrads, and in chains. Gram negative bacilli with and without spores, small curved gram negative Campylobacter, the V and L arranged diptheroids, and even large boxcar Clostridium.
Type: Fine Art Prints
Category: microbiology, pink
Monthly newsletter coming soon to share new art. Sign up now!